Tennis — ATP/WTA Match Matrix
Strong Alpha Edge > 60%
Moderate Value 50–60%
< 50% Low Edge
Current Tennis Model Efficiency: 75% Win Rate
Athens WTA - Greece
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Nao Hibino vs Miriana Tona | Winner: Nao Hibino · 55% · Edge 36.1% vs -1000 | Nao Hibino to win 1 set · 79% · Edge 18.9% vs — | NO |
| 07/12 @ Live | Viktoria Morvayova vs Elina Nepliy | Winner: Viktoria Morvayova · 52% · Edge 24.5% vs -333 | Viktoria Morvayova to win 1 set · 77% · Edge 17.6% vs — | YES |
| 07/12 @ Live | Elena Micic vs Anastasia Kulikova | Winner: Anastasia Kulikova · 51% · Edge 1.1% vs +100 | Anastasia Kulikova to win 1 set · 76% · Edge 16.9% vs — | YES |
| 07/12 @ Live | Mina Hodzic vs Ekaterina Yashina | Winner: Ekaterina Yashina · 56% · Edge 44.1% vs -714 | Ekaterina Yashina to win 1 set · 80% · Edge 19.5% vs — | NO |
Bastad ATP - Sweden
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Nikola Slavic (N/A) vs Miguel Damas | Toss-up (50%) · 50% · Edge 27.8% vs +350 | Nikola Slavic (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
Bogota Chall. Men - Colombia (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Nicolas Mejia vs Matias Soto | Toss-up (50%) · 50% · Edge 25.2% vs -303 | Nicolas Mejia to win 1 set · 75% · Edge 16.2% vs — | YES |
Bunschoten Chall. Men - Netherlands (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Alex Marti Pujolras vs Abel Forger | Toss-up (50%) · 50% · Edge 15.4% vs -189 | Alex Marti Pujolras to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Louis Wessels vs Jelle Sels | Toss-up (50%) · 50% · Edge 4.5% vs -120 | Louis Wessels to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Rudolf Molleker vs Dax Donders | Toss-up (50%) · 50% · Edge 40.9% vs -1000 | Rudolf Molleker to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Louis Wessels vs Stijn Paardekooper | Toss-up (50%) · 50% · Edge 10.9% vs -156 | Louis Wessels to win 1 set · 75% · Edge 16.2% vs — | YES |
Contrexeville Chall. Women - France (WTA)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Mayar Sherif vs Jeline Vandromme (N/A) | Winner: Jeline Vandromme (N/A) · 51% · Edge 20.2% vs -227 | Jeline Vandromme (N/A) to win 1 set · 76% · Edge 16.9% vs — | YES |
Cordenons Chall. Men - Italy (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Alexandr Binda vs Aaron Gil Garcia | Toss-up (50%) · 50% · Edge 35.5% vs -588 | Alexandr Binda to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Daniel Salazar vs Federico Arnaboldi | Toss-up (50%) · 50% · Edge 30.0% vs +400 | Daniel Salazar to win 1 set · 75% · Edge 16.2% vs — | YES |
Granby Chall. Men - Canada (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Hunter Heck vs Kokoro Isomura | Toss-up (50%) · 50% · Edge 9.8% vs -149 | Hunter Heck to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Dan Martin vs Mikael Arseneault (N/A) | Toss-up (50%) · 50% · Edge 11.7% vs -161 | Dan Martin to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | James Kent Trotter vs Jared Horwood (N/A) | Toss-up (50%) · 50% · Edge 47.1% vs -3333 | James Kent Trotter to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Karl Poling vs Matt Kuhar | Toss-up (50%) · 50% · Edge 35.5% vs -588 | Karl Poling to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Benjamin Thomas George vs Alan Magadan | Toss-up (50%) · 50% · Edge 30.0% vs +400 | Benjamin Thomas George to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Edward Winter vs Justin Roberts | Toss-up (50%) · 50% · Edge 46.2% vs -2500 | Edward Winter to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Renta Tokuda vs Sasha Rozin | Toss-up (50%) · 50% · Edge 0.0% vs +100 | Renta Tokuda to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Kody Pearson vs Strong Kirchheimer | Toss-up (50%) · 50% · Edge 16.7% vs +200 | Kody Pearson to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Kenta Miyoshi vs Bruno Kuzuhara | Toss-up (50%) · 50% · Edge 19.4% vs -227 | Kenta Miyoshi to win 1 set · 75% · Edge 16.2% vs — | YES |
Iasi Chall. Men - Romania (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Titouan Droguet vs Zsombor Piros | Toss-up (50%) · 50% · Edge 9.8% vs -149 | Titouan Droguet to win 1 set · 75% · Edge 16.2% vs — | YES |
Iasi WTA - Romania
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Varvara Lepchenko vs Maia Ilinca Burcescu (N/A) | Winner: Maia Ilinca Burcescu (N/A) · 52% · Edge 25.8% vs -278 | Maia Ilinca Burcescu (N/A) to win 1 set · 77% · Edge 17.6% vs — | YES |
Istanbul 2 Chall. Women - Turkey (WTA)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Defne Cirpanli vs Yujia Huang (N/A) | Winner: Defne Cirpanli · 57% · Edge 44.1% vs +700 | Defne Cirpanli to win 1 set · 80% · Edge 19.5% vs — | NO |
Lincoln Chall. Men - USA (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Thomas John Fancutt vs Kaylan Bigun | Toss-up (50%) · 50% · Edge 7.1% vs +133 | Thomas John Fancutt to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Hiroki Moriya vs Andreja Petrovic | Toss-up (50%) · 50% · Edge 23.5% vs -278 | Hiroki Moriya to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Aniss Rafiq (N/A) vs Enzo Aguiard | Toss-up (50%) · 50% · Edge 39.5% vs +850 | Aniss Rafiq (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Alafia Ayeni vs Matthew Forbes | Toss-up (50%) · 50% · Edge 2.2% vs -109 | Alafia Ayeni to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Kelly Giese (N/A) vs Joshua Sheehy | Toss-up (50%) · 50% · Edge 32.1% vs +460 | Kelly Giese (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Quinn Vandecasteele vs Keshav Chopra | Toss-up (50%) · 50% · Edge 31.3% vs -435 | Quinn Vandecasteele to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Ronit Karki (N/A) vs Pavle Marinkov | Toss-up (50%) · 50% · Edge 6.1% vs +128 | Ronit Karki (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Christian Langmo vs Alex Kobelt (N/A) | Toss-up (50%) · 50% · Edge 48.0% vs -5000 | Christian Langmo to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Ronald Hohmann vs Dhakshineswar Suresh | Toss-up (50%) · 50% · Edge 30.8% vs +420 | Ronald Hohmann to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Yibing Wu vs Patrick Maloney | Toss-up (50%) · 50% · Edge 37.0% vs -667 | Yibing Wu to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Masamichi Imamura vs Evan Zhu | Toss-up (50%) · 50% · Edge 0.0% vs — | Masamichi Imamura to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Gavin Young vs Yassine Dlimi | Toss-up (50%) · 50% · Edge 13.2% vs -172 | Gavin Young to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Ajeet Rai vs Evan Zhu | Toss-up (50%) · 50% · Edge 0.0% vs — | Ajeet Rai to win 1 set · 75% · Edge 16.2% vs — | YES |
Newport Chall. Men - USA (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Jacob Fearnley vs Adam Walton | Toss-up (50%) · 50% · Edge 5.6% vs -125 | Jacob Fearnley to win 1 set · 75% · Edge 16.2% vs — | YES |
Newport Chall. Women - USA (WTA)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Katie Volynets vs Tatjana Maria | Winner: Katie Volynets · 51% · Edge 1.0% vs +100 | Katie Volynets to win 1 set · 76% · Edge 16.9% vs — | YES |
Pozoblanco Chall. Men - Spain (ATP)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Massimo Giunta vs Alberto Barroso Campos | Toss-up (50%) · 50% · Edge 21.4% vs -250 | Massimo Giunta to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Samuel Heredia (N/A) vs Izan Almazan Valiente (N/A) | Toss-up (50%) · 50% · Edge 13.6% vs +175 | Samuel Heredia (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Samuel Alejandro Linde Palacios (N/A) vs Mae Malige | Toss-up (50%) · 50% · Edge 36.7% vs +650 | Samuel Alejandro Linde Palacios (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Aziz Ouakaa vs Carlos Ferre (N/A) | Toss-up (50%) · 50% · Edge 0.0% vs — | Aziz Ouakaa to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | S D Prajwal Dev vs Mario Gonzalez Fernandez | Toss-up (50%) · 50% · Edge 16.7% vs +200 | S D Prajwal Dev to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Takuya Kumasaka vs Alejandro Turriziani Alvarez | Toss-up (50%) · 50% · Edge 23.5% vs -278 | Takuya Kumasaka to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Pavel Lagutin (N/A) vs Nicolas Tepmahc | Toss-up (50%) · 50% · Edge 19.4% vs -227 | Pavel Lagutin (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Dominik Palan vs Adam Martin Espinar (N/A) | Toss-up (50%) · 50% · Edge 46.2% vs -2500 | Dominik Palan to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Arda Azkara vs Mitsuki Wei Kang Leong | Toss-up (50%) · 50% · Edge 2.4% vs -110 | Arda Azkara to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | John Echeverria vs Bernardo Munk Mesa | Toss-up (50%) · 50% · Edge 35.5% vs -588 | John Echeverria to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Agustin Siancha Borlenghi (N/A) vs Ilya Ivashka | Winner: Agustin Siancha Borlenghi (N/A) · 62% · Edge 55.7% vs +1400 | Agustin Siancha Borlenghi (N/A) to win 1 set · 84% · Edge 22.1% vs — | NO |
| 07/12 @ Live | Sergio Callejon Hernando vs Iliyan Radulov | Toss-up (50%) · 50% · Edge 13.6% vs -175 | Sergio Callejon Hernando to win 1 set · 75% · Edge 16.2% vs — | YES |
Rome Chall. Women - Italy (WTA)
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Amandine Hesse vs Yelyzaveta Kotliar | Winner: Amandine Hesse · 53% · Edge 1.9% vs -120 | Amandine Hesse to win 1 set · 77% · Edge 17.6% vs — | NO |
| 07/12 @ Live | Noemi Basiletti (N/A) vs Anastasia Abbagnato | Winner: Noemi Basiletti (N/A) · 51% · Edge 32.4% vs -500 | Noemi Basiletti (N/A) to win 1 set · 76% · Edge 16.9% vs — | YES |
| 07/12 @ Live | Elena Malygina vs Viola Turini | Winner: Viola Turini · 55% · Edge 26.3% vs -250 | Viola Turini to win 1 set · 79% · Edge 18.9% vs — | NO |
Umag ATP - Croatia
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Marco Cecchinato vs Genaro Alberto Olivieri | Winner: Genaro Alberto Olivieri · 63% · Edge 37.9% vs -303 | Genaro Alberto Olivieri to win 1 set · 84% · Edge 22.1% vs — | NO |
| 07/12 @ Live | Andrea Guerrieri vs Federico Agustin Gomez | Toss-up (50%) · 50% · Edge 13.6% vs -175 | Andrea Guerrieri to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Juan Carlos Prado Angelo vs Nikolas Sanchez Izquierdo | Toss-up (50%) · 50% · Edge 2.4% vs +110 | Juan Carlos Prado Angelo to win 1 set · 75% · Edge 16.2% vs — | YES |
| 07/12 @ Live | Lukas Neumayer vs Marko Topo | Toss-up (50%) · 50% · Edge 23.5% vs -278 | Lukas Neumayer to win 1 set · 75% · Edge 16.2% vs — | YES |
Wimbledon (ATP)
Temp: 83°F
Wind: 14.5 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Jannik Sinner vs Alexander Zverev | Winner: Jannik Sinner · 50% · Edge 29.9% vs -400 | Jannik Sinner to win 1 set · 76% · Edge 16.9% vs — | YES |
M15 Rancho Santa Fe, CA ITF Men - USA
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Spencer Johnson (N/A) vs Noah Zamora | Toss-up (50%) · 50% · Edge 32.0% vs -455 | Spencer Johnson (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
M15 San Salvador de Jujuy ITF Men - Argentina
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Juan Estevez vs Carlos Maria Zarate (N/A) | Toss-up (50%) · 50% · Edge 21.4% vs -250 | Juan Estevez to win 1 set · 75% · Edge 16.2% vs — | YES |
M25 Bastia-Lucciana +H ITF Men - France
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Laurent Lokoli vs Yanis Ghazouani Durand | Toss-up (50%) · 50% · Edge 26.9% vs -333 | Laurent Lokoli to win 1 set · 75% · Edge 16.2% vs — | YES |
M25 Dallas, TX ITF Men - USA
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Aidan Kim vs Trevor Svajda | Toss-up (50%) · 50% · Edge 23.0% vs +270 | Aidan Kim to win 1 set · 75% · Edge 16.2% vs — | YES |
M25 Laval ITF Men - Canada
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Keegan Rice (N/A) vs Kenta Miyoshi | Toss-up (50%) · 50% · Edge 9.7% vs +148 | Keegan Rice (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |
W15 Rancho Santa Fe, CA ITF Women - USA
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Veronica Miroshnichenko vs Alina Shcherbinina | Toss-up (50%) · 50% · Edge 11.4% vs -159 | Veronica Miroshnichenko to win 1 set · 75% · Edge 16.2% vs — | YES |
W15 Rio Claro ITF Women - Brazil
Temp: 72°F
Wind: 5.0 mph
Rain Risk: 0%
✓ Weather Stable
| Date & Time | Matchup | Winner | To Win One Set | Live Set Bet |
|---|---|---|---|---|
| 07/12 @ Live | Marjorie Souza (N/A) vs Oceane Babel | Toss-up (50%) · 50% · Edge 26.5% vs +325 | Marjorie Souza (N/A) to win 1 set · 75% · Edge 16.2% vs — | YES |